Stepper Motors UMK Series
UMK244B
Motor/Control Circuit
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor / Control Circuit | UMK244B | - | Prodotto fuori produzione (1.4.2015 fuori produzione) |
Incluso
- Motor, Control Circuit, Mounting Bracket for Control Circuit (with Screw), Operating Manual
Specifiche
Altre Specifiche
Circuit Specifications
| Input Signals | Input Mode | Photocoupler Input, Input Resistance: 220 Ω, Input current 7~20 mA Photocoupler "ON" condition: +4.5~5 V, Photocoupler "OFF" condition: 0 to +1 V (voltage between terminals) |
|---|---|---|
| CW Pulse Signal (Pulse signal) |
CW direction operation command pulse signal (operation command pulse signal when 1-pulse input mode) Pulse width 5 μs min., rise/fall time 2 μs max., pulse duty 50 % max. When the pulse input is turned from "ON" to "OFF," the motor rotates 1 step. Maximum input pulse frequency 20 kHz (at 50 % pulse duty) Negative logic pulse input |
|
| CCW Pulse Signal (Rotation direction signal) |
CCW direction operation command pulse signal (rotation direction signal when in 1-pulse input mode, photocoupler "OFF": CCW, photocoupler "ON": CW) Pulse width 5 μs min., rise/fall time 2 μs max., pulse duty 50 % max. When the pulse input is turned from "ON" to "OFF," the motor rotates 1 step. Maximum input pulse frequency 20 kHz (at 50 % pulse duty) Negative logic pulse input |
|
| All Windings Off Signal | When the photocoupler is "ON," the output current to the motor is turned "OFF," and the motor shaft can be turned by external force. When the photocoupler is "OFF," output power supply to the motor is turned "ON." |
|
| Output Signals | Output Mode | Photocoupler and open-collector output (emitter common) External Use Conditions: 24 VDC max., 10 mA max. |
| Excitation Timing Signal | This signal is output when the excitation sequence is step "0." (Photocoupler "ON") At Full Step: Output once every 4 pulses. At Half Step: Output once every 8 pulses |
|
| Overheat Signal | Outputs when the temperature of the driver heat sink rises to approx. 90 °C. (photocoupler "ON" or "OFF," automatic reset at 90 °C max.). Automatic all windings off function stops the motor. The output logic of the photocoupler can be switched using the overheat output logic switching setting. |
|
| Function | Automatic current cutback, automatic all windings off, step angle switching, pulse input mode switching, overheat output logic switching | |
| Display (LED) | Power supply input, CW input pulse signal/CCW input pulse signal/rotation direction input signal, output current, off signal output, excitation timing signal output, overheating output signal | |
| Cooling Method | Natural cooling method | |
General Specifications
| Specifications | Motor | Driver | |
|---|---|---|---|
| Insulation Class | Class B (130 °C) | - | |
| Insulation Resistance | Under normal ambient temperature and humidity, no abnormalities were observed even if 1.0 kV at 50 Hz or 60 Hz is applied between the windings and the case of the motor for 1 minute. |
In normal ambient temperature and humidity, the value measured by a 500 VDC megger as follows is 100 MΩ min.
|
|
| Dielectric Strength | Under normal ambient temperature and humidity, no abnormalities were observed even if 1.0 kV at 50 Hz or 60 Hz is applied between the windings and the case of the motor for 1 minute. (UMK24□ is 0.5 kV) |
At normal ambient temperature and humidity, no abnormalities are observed when the following are applied for 1 minute.
|
|
| Operating Environment (when operating) |
Ambient Temperature | -10~+50 °C (Non-freezing) | 0~+40 °C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | ||
| Atmosphere | No corrosive gases or dust. No exposure to water, oil or other liquids. | ||
| Temperature Rise | 2-phase excitation at rated voltage, winding temperature rise of 80 °C max. at standstill (Resistance change method) |
- | |
| Stop position accuracy*1 | ±3 minutes (±0.05˚) | - | |
| Shaft Runout | 0.05 T.I.R. (mm)*4 | - | |
| Radial Play*2 | 0.025 mm Max. (Load 5 N) | - | |
| Axial Play*3 | 0.075 mm Max. (Load 10 N) | - | |
| Concentricity of Installation Pilot to the Shaft |
0.075 T.I.R. (mm)*4 | - | |
| Perpendicularity of mounting surface to the shaft |
0.075 T.I.R. (mm)*4 | - | |
- *1
- This is the value at full step and no load (Varies depending on the size of the load).
- *2
- Radial Play: Displacement in shaft position in the radial direction when a 5 N load is applied perpendicular to the tip of the motor shaft.
- *3
- Axial Play: Displacement in shaft position in the axial direction when a 10 N load is applied to the motor shaft in the axial direction.
- *4
- T.I.R. (Total Indicator Reading): The total dial gauge reading when the measurement section is rotated 1 revolution centered on the reference axis center.
Note
- Do not measure insulation resistance or perform a dielectric strength test while the motor and driver are connected.
Permissible Radial Load and Permissible Axial Load
| Type | Motor Frame Size | Motor Product Name | Gear Ratio | Permissible Radial Load | Permissible Axial Load | ||||
|---|---|---|---|---|---|---|---|---|---|
| Distance From Shaft End [mm] | |||||||||
| 0 | 5 | 10 | 15 | 20 | |||||
| High-Torque Type | 28 mm | PK223, PK224, PK225, PK523, PK525 | - | 25 | 34 | 52 | - | - | Less than or equal to motor weight |
| 35 mm | PK233, PK235 | 20 | 25 | 34 | 52 | - | |||
| 42 mm | PK244, PK246, PK544, PK546 | 20 | 25 | 34 | 52 | - | |||
| 56.4 mm | PK264, PK266, PK268 | 61 | 73 | 90 | 110 | 160 | |||
| 60 mm | PK264, PK266, PK267, PK269 | 50 | 60 | 75 | 100 | 150 | |||
| High-Torque and High-Efficiency Type | 42 mm | PKE243, PKE244, PKE245 | 20 | 25 | 34 | 52 | - | ||
| High-Resolution Type High-Resolution Type With Electromagnetic Brake |
28 mm | PK523, PK524, PK525 | 25 | 34 | 52 | - | - | ||
| 42 mm | PK243, PK244, PK245, PK544, PK546 | 20 | 25 | 34 | 52 | - | |||
| 56.4 mm | PK264, PK266, PK268 | 54 | 67 | 89 | 130 | - | |||
| 60 mm | PK564, PK566, PK569 | 90 | 100 | 130 | 180 | 270 | |||
| Standard Type Standard Type Terminal Box Type Standard Type With Electromagnetic Brake |
42 mm | PK243, PK244, PK245, PK543, PK544, PK545 | 20 | 25 | 34 | 52 | - | ||
| 50 mm | PK256, PK258 | 54 | 67 | 89 | 130 | - | |||
| 56.4 mm | PK264, PK266, PK268 | 54 | 67 | 89 | 130 | - | |||
| 60 mm | PK564, PK566, PK569 | 63 | 75 | 95 | 130 | 190 | |||
| 85 mm | PK296, PK299, PK2913, PK596, PK599, PK5913 | 260 | 290 | 340 | 390 | 480 | |||
| SH Geared Type | 28 mm | PK223 | 7.2, 9, 10, 18, 36 | 15 | 17 | 20 | 23 | - | 10 |
| 42 mm | PK243 | 3.6, 7.2, 9, 10, 18, 36, 50, 100 | 10 | 15 | 20 | 30 | - | 15 | |
| 60 mm | PK264 | 3.6, 7.2, 9, 10 | 30 | 40 | 50 | 60 | 70 | 30 | |
| 18, 36, 50, 100 | 80 | 100 | 120 | 140 | 160 | ||||
| 90 mm | PK296 | 3.6, 7.2, 9, 10, 18, 36 | 220 | 250 | 300 | 350 | 400 | 100 | |
| TH Geared Type | 28 mm | PK523 | 7.2, 10, 20, 30 | 15 | 17 | 20 | 23 | - | 10 |
| 42 mm | PK543 | 3.6, 7.2, 10, 20, 30 | 10 | 14 | 20 | 30 | - | 15 | |
| 60 mm | PK564 | 70 | 80 | 100 | 120 | 150 | 40 | ||
| 90 mm | PK596 | 220 | 250 | 300 | 350 | 400 | 100 | ||
| PS Geared Type | 22 mm | PK513 | 4, 16 | 20 | 30 | - | - | - | 20 |
| 28 mm | PK523 | 5, 7.2, 10 | 45 | 60 | 80 | 100 | - | 20 | |
| 42 mm | PK545 | 5, 7.2, 10 | 73 | 84 | 100 | 123 | - | 50 | |
| PK543 | 25, 36, 50 | 109 | 127 | 150 | 184 | - | |||
| 60 mm | PK566 | 5 | 200 | 220 | 250 | 280 | 320 | 100 | |
| PK564 | 7.2, 10 | 250 | 270 | 300 | 340 | 390 | |||
| 25, 36, 50 | 330 | 360 | 400 | 450 | 520 | ||||
| 90 mm | PK599 | 5, 7.2, 10 | 480 | 540 | 600 | 680 | 790 | 300 | |
| PK596 | 25 | 850 | 940 | 1,050 | 1,190 | 1,380 | |||
| 36 | 930 | 1,030 | 1,150 | 1,310 | 1,520 | ||||
| 50 | 1,050 | 1,160 | 1,300 | 1,480 | 1,710 | ||||
| PN Geared Type | 28 mm | PK523 | 5, 7.2, 10 | 45 | 60 | 80 | 100 | - | 20 |
| 42 mm | PK544 | 5, 7.2, 10 | 100 | 120 | 150 | 190 | - | 100 | |
| 60 mm | PK566 | 5 | 200 | 220 | 250 | 280 | 320 | ||
| 7.2, 10 | 250 | 270 | 300 | 340 | 390 | ||||
| PK564 | 25, 36, 50 | 330 | 360 | 400 | 450 | 520 | |||
| 90 mm | PK599 | 5 | 480 | 520 | 550 | 580 | 620 | 300 | |
| 7.2, 10 | 480 | 540 | 600 | 680 | 790 | ||||
| PK596 | 25 | 850 | 940 | 1,050 | 1,110 | 1,190 | |||
| 36 | 930 | 1,030 | 1,150 | 1,220 | 1,300 | ||||
| 50 | 1,050 | 1,160 | 1,300 | 1,380 | 1,490 | ||||
| Harmonic Geared Type | 20 mm | PK513 | 50, 100 | 50 | 75 | - | - | - | 60 |
| 30 mm | PK523 | 110 | 135 | 175 | 250 | - | 140 | ||
| 42 mm | PK543 | 180 | 220 | 270 | 360 | 510 | 220 | ||
| 60 mm | PK564 | 320 | 370 | 440 | 550 | 720 | 450 | ||
| 90 mm | PK596 | 1,090 | 1,150 | 1,230 | 1,310 | 1,410 | 1,300 | ||
Configurazione del sistema

Cavi e accessori
close