AC Speed Control Motors MSD Series
MSD425-412U
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor / Control Circuit | MSD425-412U | - | Prodotto fuori produzione (31.3.2026 fuori produzione) |
Incluso
- Motor and Driver Package: Motor, Control Circuit, Capacitor, Connection Socket, Operating Manual
Specifiche
Caratteristiche
Speed - Torque Characteristics
Altre Specifiche
Common Specifications of the Circuit Section
| Item | DSP501M□, DSP501H□ | DSP502M□, DSP502H□ |
|---|---|---|
| Power Supply Input | Single-Phase 100 VAC±10% 50/60 Hz | Single-Phase 200 VAC±10% 50/60 Hz |
| Applicable Motor Output Power | M: 6 W, 15 W, 25 W, 40 W Type H: 60 W, 90 W Type | |
| Functions | Speed control, no-contact instantaneous stop, no-contact bidirectional rotation, no-contact rotation speed switching, Slow-Up/Deceleratio, rotation speed display (7-segment LED), rotation stop at abnormal condition |
|
| Control Power Supply | 24 VDC±10 %, min. 0.1 A | |
| Control Input | Signal Input: CW/CCW/SPEED SELECT Photocoupler input External contact capacity 26.4 VDC 15 mA | |
| Variable Speed Range | 50 Hz: 90~1400 r/min 60 Hz: 90~1700 r/min (6 W only 90~1600 r/min) | |
| Speed Setting Methods | Digital Setting (Speed can be set in units of 10 r/min) | |
General Specifications
| Item | Motor | Speed Controller | |
|---|---|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. | After rated operation at normal ambient temperature and humidity, the measurement value between the power supply input terminal and the signal input terminal is 100 MΩ min. using a 500 VDC megger. | |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz or 60 Hz between the power supply input terminal and the signal input terminal for 1 minute after rated operation at normal ambient temperature and humidity. | |
| Temperature Rise | After no-load rated operation at normal ambient temperature and humidity, the motor surface temperature rise measured by the thermometer method is 60 °C max. (50 °C max. for MSD560 Type, 45°C max. for MSD590 Type). | - | |
| Overheat Protective Device | Built-in Thermal Protector (Automatic Return Type) Open: 120±5℃ Reset: 77±15℃ (MSD560, MSD590 Type only) |
- | |
| Operating Environment | Ambient Temperature | -10~+50°C (Non-freezing) | 0∼+40°C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | ||
| Thermal Class | 120(E) | - | |
Note
-
Do not perform an insulation resistance measurement or a dielectric strength test while the motor and speed controller are connected.
Standard
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Cavi e accessori
close
close