DC Centrifugal Blower MBD Series
MBD8-24S
Fan
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Fan | MBD8-24S | - | Prodotto fuori produzione (31.3.2025 fuori produzione) |
Incluso
- Centrifugal Blower, Operating Manual
Specifiche
Caratteristiche
Characteristics Diagram
Dimensioni
Dimensions (Body)
Exhaust Outlet and Intake Side Dimensions
Scarica i dati
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After continuous operation at normal ambient temperature and humidity, the measurement value between the windings and the case is 100 MΩ min. using a 500 VDC megger. (MBD Series: 250 VDC megger, 10 MΩ min. However, 500 VDC megger, 10 MΩ min. for MBD□-48, 48S, MBD□-24A and 24S) |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the windings and the case for 1 minute after continuous operation, at normal ambient temperature and humidity. (MBD Series: 50 Hz, 500 VAC, for 1 minute) |
| Temperature Rise | After continuous operation at normal ambient temperature and humidity, when the temperature becomes constant, the value measured on the surface of the motor case using the thermometer method is as follows. MBS Series: 60 °C max., MB Series: 45 °C max. MBD Series: 15 °C max. |
| Operating Voltage Range | MBS, MB Series: ±10 % (for each voltage) MBD Series: ±10 % of rated voltage |
| Thermal Class | MBS Series, MB1665: 130 (B) MB Series (Excluding MB1665): UL/CSA Standards: 105 (A), EN Standards: 120 (E) MBD Series: 120 (E) |
| Overheat Protection | Built-in Thermal Protector (Automatic Return Type) MBS Series, MB1665: Open: 130±5 °C, Reset: 85±20 °C MB840, MB1040, MB1255: Open: 120±5 °C, Reset: 76±20 °C Impedance Protected: MB520, MB630 Built-in burnout prevention circuit: MBD Series |
| Operating Ambient Temperature | MBS Series, MB520, MB630 type, MBD Series: -10~+60 °C MB840, MB1040, MB1255, MB1665 type: -10~+50 °C MB10V-B: -10~+40 °C |
| Operating Ambient Humidity | 85 % max. (non-condensing) |
| Painting Color | Dark gray |
| Materials | Motor Case: Aluminum die cast Casing: Aluminum die cast Impeller: Aluminum |
Pulse Sensor Specifications
Outputs 2 pulse signals per fan revolution.
Sensor Specifications
| Output pulse | Outputs 2 cycles of pulses per fan revolution. |
|---|---|
| Output Mode | Open-collector output |
| Output Condition |
|
| Maximum Rating | Maximum Applied Voltage: 30 VDC max. Maximum Inflow Current Ic: MD625B-□S(H), MD825B-□S(H), MD925A-□S(H): 5 mA max. MDS1751-24S(H), MDV Series, MBD Series, MFD Series: 10 mA max. |
Sensor output circuit connection example
Standard
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Configurazione del sistema

Prodotti correlati
Thermostat for Fan
| Products | Features | |
|---|---|---|
AM2-XA1
|
Features |
Automatically operates and stops fans in response to temperature changes in the equipment.
Note
|
Cavi e accessori
close