Rack-and-Pinion System LBE Series
LEM2B90M-1
Rack and Pinion Motor
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Rack and Pinion Motor | LEM2B90M-1 | 611.00 € | Prodotto fuori produzione (31.3.2024 fuori produzione) |
Specifiche
Altre Specifiche
General Specifications
| Item | Rack and Pinion Motor Part | Driver | |
|---|---|---|---|
| Insulation Resistance | 100 MΩ or more when a 500 VDC megger is applied between the windings and the case after continuous operation under normal ambient temperature and humidity. | After continuous operation at normal ambient temperature and humidity, the measured value using a 500 VDC megger is 100 MΩ min. between the power supply terminal and the protective earth terminal and the power supply terminal and the I/O terminal. | |
| Dielectric Strength | After continuous operation at normal ambient temperature and humidity, no abnormality is observed even when 50 Hz, 1.5 kVAC is applied between the windings and the case for 1 minute. | No abnormality is observed even with an application of 1834 VAC at 50 Hz between the power supply terminal and the protective earth terminal or 3 kVAC at 50 Hz between the power supply terminal and the I/O terminal for 1 minute after continuous operation at normal ambient temperature and humidity. | |
| Temperature Rise | After continuous operation at normal ambient temperature and humidity, the measured value using the thermocouple method is 50 °Cmax. for the temperature rise of the coils and 40 °C max. for the temperature rise on the case surface. | After continuous operation at normal ambient temperature and humidity, the measurement value of the temperature rise of the heat sink is 50 °C max. using the thermocouple method. | |
| Operating Environment | Ambient Temperature | 0~+50 °C | |
| Ambient Humidity | 85 % max. (Non-condensing) | ||
| Altitude | Less than 1000 m above sea level | ||
| Atmosphere | Cannot be used in special environments such as corrosive gas, no dust, radioactive materials, magnetic fields, or vacuums | ||
| Vibration | Not subject to continuous vibration or excessive shock In conformance with JIS C 60068-2-6, "Sine-wave vibration test method" Frequency Range: 10∼55 Hz, Half Amplitude: 0.15 mm Sweep Direction: 3 directions (X, Y, Z) Number of Sweeps: 20 times |
||
| Storage Conditions* | Ambient Temperature | −25~+70 °C (non-freezing) | |
| Ambient Humidity | 85 % max. (Non-condensing) | ||
| Altitude | Up to 3000 m above sea level | ||
| Insulation Class | EN Standards: E Class (120 °C) | - | |
- *The value for storage condition applies to short periods such as the period during transport.
Note
- Do not measure insulation resistance or perform the dielectric strength test while the rack and pinion motor and the driver are connected.
Standard
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Configurazione del sistema

close