Brushless Motors HBL Series
HBLM5100N-A
Motor
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor | HBLM5100N-A | - | Prodotto fuori produzione (1.4.2014 fuori produzione) |
Specifiche
Altre Specifiche
General Specifications
| Item | Motor | Driver | |
|---|---|---|---|
| Insulation Resistance | 100 MΩ or more when a 500 VDC megger is applied between the windings and the case after continuous operation under normal ambient temperature and humidity. | After continuous operation at normal ambient temperature and humidity, the value measured with a 500 VDC megger between the power supply input and the heat sink is min. 100 MΩ. | |
| Dielectric Strength | No abnormality is observed even with an application of 0.5 kVAC at 50 Hz between the coils and the case for 1 minute after continuous operation at normal ambient temperature and humidity. | After continuous operation at normal ambient temperature and humidity, no abnormality is observed when 50 Hz, 0.5 kVAC is applied between the power supply input and the heat sink for 1 minute. | |
| Operating Environment | Ambient Temperature | 0∼+50°C (Non-freezing) | |
| Ambient Humidity | 85% maximum (Non-condensing) | ||
| Atmosphere | No corrosive gases or dust | ||
| Thermal Class | 120 (E) | − | |
close