Enclosure Fan Module
C-GM
Finger guard panel
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Finger guard panel | C-GM | 14.00 € | Up to 20 pcs Estimated Ship 5weeks |
Notice: The shipping date refers to the time of dispatch from the warehouse in Düsseldorf/Germany. Shipments with 30 pieces or more will require air freight.
Incluso
- Finger guard cover panel, Mounting Screw Set (tapping screw, Speed Nut), Operating manual
Specifiche
Dimensioni
Finger guard panel
Panel Cut-Out
Scarica i dati
Altre Specifiche
Degree of Protection
The IP code for the grade of watertight and dust-resistant performance is specified by EN60529, as displayed on below.
| IP Code | Protection Against Contact or Ingress of Human Body Parts and Solid Foreign Particles | |
|---|---|---|
| First Number | Protection Level | Test Condition |
| IP2X | Protection against approach by fingers | Solid foreign objects with a diameter of 12 mm or more do not enter |
| IP4X | Protection against ingress of wires, etc. | Solid foreign objects with a diameter of 1.0 mm or more do not enter |
| IP5X | Protection against powdery dust | Dust that may inhibit normal operation does not enter |
| IP Code | Form of Protection against Water Ingress | |
|---|---|---|
| Second Number | Protection Level | Test Conditions |
| IPX3 | Protection against raindrops from directions within a range of 60˚ relative to the vertical plane | Sprayed water at a rate of 10 ℓ/min for 10 minutes from directions within 60˚ from a height of 200 mm |
| IPX4 | Protection against ingress of splashes from all directions | Sprayed water at a rate of 10 L/min for 10 minutes from all directions at a distance of 300 to 500 mm |
| IPX5 | Protection against water jet from all directions | Sprayed water jet of 30 kPa at a rate of 12.5 ℓ/min for 3 minutes from all directions at a distance of 3 m |
Standard
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
close