Induction Motors KII Series
2IK6GV-AWU
Motor
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor | 2IK6GV-AWU | - | Prodotto fuori produzione (31.3.2019 fuori produzione) |
Specifiche
Scarica i dati
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
| Temperature Rise | After rated operation at normal ambient temperature and humidity, the winding temperature rise measured using the resistance change method was 80 °C max. (70 °C max. for three-phase type). |
| Thermal Class | 130(B) |
| Overheat Protective Device | The 6 W type is impedance protected Other types: Built-in thermal protector (Automatic return type) Open: 130 ± 5 °C, Return: 85 ± 20 °C |
| Operating Ambient Temperature | Single-phase 100 VAC, single-phase 200 VAC, three-phase 200 V: -10~+50 °C (Non-freezing) Other voltages: -10~+40 °C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
| Degree of Protection | IP20 |
Prodotti correlati
Brake Pack
| Products | Features | |
|---|---|---|
SB50W Series
|
Features |
This is a brake pack that enables instantaneous stopping, bidirectional rotation, and brake control of the motor, all in 1 unit.
|
close