Induction Motors K Series
0IK1A-AU
Motor
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor | 0IK1A-AU | - | Prodotto fuori produzione (1.4.2018 fuori produzione) |
Incluso
- Motor: Motor, Capacitor, Capacitor Cap, Operating Manual
Specifiche
Scarica i dati
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
| Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the winding temperature rise is 75 °C max. using the resistance change method. |
| Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) |
| Overheat Protective Device | Impedance Protected |
| Operating Ambient Temperature | -10~+40 °C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
| Degree of Protection | IP20 |
Permissible Radial Load and Permissible Axial Load of Round Shaft Type
Permissible Radial Load
| Motor | Permissible Radial Load N | ||
|---|---|---|---|
| Frame Size □ (mm) | Output Shaft Diameter φ (mm) | From Shaft End 10 mm |
From Shaft End 20 mm |
| 42 | 5 | 40 | - |
| 60 | 6 | 50 | 110 |
| 70 | 6 | 40 | 60 |
| 80 | 8 | 90 | 140 |
| 90 | 10 | 140 | 200 |
| 12 | 240 | 270 | |
Permissible Axial Load
Avoid axial load as much as possible. If an axial load is unavoidable, keep it at half or less of the motor mass.
close