AC Speed Control Motors V Series
VSI540C2-250J
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Combi geared motor | VSI540C2-250J | - | Prodotto fuori produzione (1.4.2018 fuori produzione) |
Incluso
- Motor, Gearhead, Capacitor, Capacitor Cap, Installation Screws, Parallel Key, Operating Manual
Specifiche
Scarica i dati
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
| Temperature Rise | After no-load rated operation at normal ambient temperature and humidity, the winding temperature rise measured by the resistance change method is 80 °C max. |
| Overheat Protective Device | The 6 W type is impedance protected. All other motors have a built-in thermal protector (automatic reset type) Open...130±5℃ Reset...82±15℃ |
| Operating Ambient Temperature | 110/115 V, 220/230 V: -10~+40°C (Non-freezing) 100 V, 200 V: -10~+50°C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
| Thermal Class | 130(B) |
| Degree of Protection | IP20 |
Permissible Radial Load and Permissible Axial Load of Gearhead
| Product Name | Gear Ratio | Maximum Permissible Torque N·m |
Permissible Radial Load N | Permissible Axial Load N |
|
|---|---|---|---|---|---|
| From Shaft End 10 mm |
From Shaft End 20 mm |
||||
| GV2G□ | 5~9 | 6.0 | 100 | 150 | 40 |
| 12.5~25 | 150 | 200 | |||
| 30~360 | 200 | 300 | |||
| GV3G□ | 5~9 | 10 | 150 | 200 | 80 |
| 12.5~25 | 200 | 300 | |||
| 30~360 | 300 | 400 | |||
| GV4G□ | 5~9 | 16 | 200 | 250 | 100 |
| 12.5~25 | 300 | 350 | |||
| 30~360 | 450 | 550 | |||
| GVH5G□ | 5~9 | 30 | 400 | 500 | 150 |
| 12.5~18 | 450 | 600 | |||
| 25~300 | 500 | 700 | |||
| GVR5G□ | 5~9 | 40 | 400 | 500 | 150 |
| 12.5~18 | 450 | 600 | |||
| 25~180 | 500 | 700 | |||
Cavi e accessori
close
close