V Series
VHI590A2T-25U
Combi geared motor
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Combi geared motor | VHI590A2T-25U | - | Prodotto fuori produzione (1.4.2018 fuori produzione) |
Incluso
- Motor, Gearhead, Capacitor, Capacitor Cap, Installation Screws, Parallel Key, Operating Manual
Specifiche
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV(three-phase 380/400 VAC is 2.0 kVAC) at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
| Temperature Rise | After rated operation at normal ambient temperature and humidity, the winding temperature rise measured using the resistance change method was 80 °C max. (70 °C max. for three-phase type). |
| Thermal Class | 130(B) |
| Overheat Protective Device | The 6 W type is impedance protected Other types: Built-in thermal protector (Automatic return type) Open: 130 ± 5 °C, Return: 82 ± 15 °C |
| Operating Ambient Temperature | Single-phase 100 V, single-phase 200 V, three-phase 200 V: -10~+50 °C (Non-freezing) Other voltages: -10~+40 °C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
| Degree of Protection |
Lead Wire Type: IP20 With Terminal Box Type: IP54 |
Permissible Radial Load and Permissible Axial Load of Gearhead
| Product Name | Gear Ratio | Maximum Permissible Torque N·m |
Permissible Radial Load N | Permissible Axial Load N |
|
|---|---|---|---|---|---|
| From Shaft End 10 mm |
From Shaft End 20 mm |
||||
| GV2G□ | 5~9 | 6.0 | 100 | 150 | 40 |
| 12.5~25 | 150 | 200 | |||
| 30~360 | 200 | 300 | |||
| GV3G□ | 5~9 | 10 | 150 | 200 | 80 |
| 12.5~25 | 200 | 300 | |||
| 30~360 | 300 | 400 | |||
| GV4G□ | 5~9 | 16 | 200 | 250 | 100 |
| 12.5~25 | 300 | 350 | |||
| 30~360 | 450 | 550 | |||
| GVH5G□ | 5~9 | 30 | 400 | 500 | 150 |
| 12.5~18 | 450 | 600 | |||
| 25~300 | 500 | 700 | |||
| GVR5G□ | 5~9 | 40 | 400 | 500 | 150 |
| 12.5~18 | 450 | 600 | |||
| 25~180 | 500 | 700 | |||
Cavi e accessori
close