DC Long-Life Axial Flow Fans MDE Series
T-MDE1451-24L2G
Fan (Fan Kit)
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Fan (Fan Kit) | T-MDE1451-24L2G | 86.00 € | Prodotto fuori produzione (31.3.2026 fuori produzione) |
Incluso
- Set Contents
Fan, Finger Guard, Mounting Screws (M4×70 mm), Operating Manual
Specifiche
Caratteristiche
Dimensioni
Scarica i dati
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | Value measured between the windings and the case after continuous operation at normal ambient temperature and humidity. (For details, please refer to the table below.) |
| Dielectric Strength | After continuous operation at normal ambient temperature and humidity, no abnormality is observed when 50 Hz or 60 Hz 500 VAC is applied between the windings and the case for 1 minute. |
| Overheat Protective Device | Built-in burnout prevention circuit |
| Operating Ambient Temperature | Non-freezing/non-condensing. (For details, please refer to the table below.) |
| Operating Ambient Humidity | non-condensing (For details, please refer to the table below.) |
| Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) |
Insulation resistance, operating ambient temperature, operating ambient humidity
| Type | Product Name | Insulation Resistance | Operating Ambient Temperature | Operating Ambient Humidity |
|---|---|---|---|---|
| S Type | MDS625H-24 | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+60 °C | 85 % max. |
| MDS825H-24 | ||||
| MDS825YH-24 | 20~85 % | |||
| MDS925H-24 | -20~+70 °C | 85 % max. | ||
| MDS1238H-24 | ||||
| MDS1751H-24 | ||||
| MDS1751FH-24 | ||||
| MDS420-12 | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | 20~85 % | |
| MDS420-24 | ||||
| MDS515-12 | ||||
| MDS515-24 | ||||
| MDS625-24 | ||||
| MDS625Y-24 | ||||
| MDS825-24 | ||||
| MDS825Y-24 | ||||
| MDS925-24 | ||||
| MDS925Y-24 | ||||
| MDS1225Y-24 | ||||
| MDS1225Y2-24 | ||||
| MDS1238-24 | 85 % max. | |||
| MDS1451-24 | -10~+60 °C | |||
| MDS1751-24 | Min. 10 MΩ as a value measured by a 250 VDC megger | |||
| A Type | MDA420-24L | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | 20~85 % |
| MDA515-24L | ||||
| MDA625-24L | ||||
| MDA625Y-24L | ||||
| MDA825-24L | ||||
| MDA925-24L | ||||
| MDA1225-24L | ||||
| MDA1238-24L | ||||
| MDA1451-24L | -10~+60 °C | 85 % max. | ||
| MDA625-24 | Min. 10 MΩ as a value measured by a 250 VDC megger | -10~+60 °C | 85 % max. | |
| MDA825-24 | ||||
| MDA925-24 | ||||
| MDA1225-24 | ||||
| MDA1238-24 | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | ||
| MDA1451-24 | -10~+60 °C | |||
| MDA1751-24 | ||||
| E Type | MDE625-24L | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | 85 % max. |
| MDE825Y-24L | 20~85 % | |||
| MDE925Y-24L | ||||
| MDE1225-24L | Min. 10 MΩ as a value measured by a 250 VDC megger | -10~+60 °C | 85 % max. | |
| MDE1238Y-24L | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | 20~85 % | |
| MDE1451-24L2 | -10~+60 °C | 85 % max. | ||
| MDE1751-24L | -20~+70 °C | |||
| MDE1751F-24L | ||||
| V Type | MDV420-24S | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | 20~85 % |
| MDV515-24S | ||||
| MDV625-24S | 85 % max. | |||
| MDV825-24S | ||||
| MDV825Y-24S | 20~85 % | |||
| MDV925-24S | 85 % max. | |||
| MDV1225-24S | 20~85 % | |||
| MDV1238-24S | 85 % max. | |||
| P Type | MDP825-24L | Min. 10 MΩ as a value measured by a 500 VDC megger | -20~+70 °C | 85 % max. |
| MDP925-24L | ||||
| MDP925Y-24L | 20~85 % | |||
| MDP1238-24L | 85 % max. |
Specifications of Stop Sensor
Sensor signal outputs when cooling fans stop rotating while the power is on.
Sensor Specifications
| Sensor in Operation | When locked |
|---|---|
| Output Mode | Open-collector output |
| Output Condition | During Rotation: L level (Internal transistor ON) When Locked: H level (Internal transistor OFF) |
| Maximum Rating | Maximum Applied Voltage: 30 VDC max. Maximum Inflow Current: 5 mA max. However, 15 mA max. for MD625B-□L, MD825B-□L, MD925A-□L, C-MD925A-24L. |
| Delay Function | None (An external delay circuit is required if sensor detection is to be avoided when cooling fans start. The delay time should be 1 second min.) |
Sensor output circuit connection example
Standard
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Configurazione del sistema

Prodotti correlati
Thermostat for Fan
| Products | Features | |
|---|---|---|
AM2-XA1
|
Features |
Automatically operates and stops fans in response to temperature changes in the equipment.
Note
|
Cavi e accessori