Brushless Motors
BLM5300HPK-5AB20B-L
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor | BLM5300HPK-5AB20B-L | 554.00 € | Prodotto fuori produzione (31.3.2026 fuori produzione) |
Incluso
- Motor: None
Gearhead: Parallel Key
Specifiche
Dimensioni
Scarica i dati
Altre Specifiche
Permissible Radial Load and Permissible Axial Load
| Output | Gear Ratio | Permissible Radial Load | Permissible Axial Load N |
||
|---|---|---|---|---|---|
| 10 mm fFrom the End of the Output Shaft N |
20 mm From the End of the Output Shaft N |
||||
| 200 W 300 W 400 W |
5 | At 80~1500 r/min | 521 | 663 | 39 |
| At 3000 r/min | 365 | 464 | 27.3 | ||
| At 3600 r/min | 261 | 332 | 19.5 | ||
| 10 | At 80~1500 r/min | 977 | 1244 | 88 | |
| At 3000 r/min | 684 | 871 | 61.6 | ||
| At 3600 r/min | 489 | 622 | 44 | ||
| 20 | At 80~1500 r/min | 1243 | 1582 | 177 | |
| At 3000 r/min | 870 | 1107 | 124 | ||
| At 3600 r/min | 622 | 791 | 88.5 | ||
| 30 | At 80~1500 r/min | 1824 | 2280 | 255 | |
| At 3000 r/min | 1277 | 1596 | 179 | ||
| At 3600 r/min | 912 | 1140 | 128 | ||
| 50 | At 80~1500 r/min | 2032 | 2540 | 275 | |
| At 3000 r/min | 1422 | 1778 | 193 | ||
| At 3600 r/min | 1016 | 1270 | 138 | ||
| 100 | At 80~1500 r/min | 2888 | 3496 | 422 | |
| At 3000 r/min | 2022 | 2447 | 295 | ||
| At 3600 r/min | 1444 | 1748 | 211 | ||
| 200 | At 80~1500 r/min | 3483 | 4216 | 461 | |
| At 3000 r/min | 2438 | 2951 | 323 | ||
| At 3600 r/min | 1742 | 2108 | 231 | ||
| 300 | At 80~1500 r/min | 4461 | 5174 | 686 | |
| At 3000 r/min | 3123 | 3622 | 480 | ||
| At 3600 r/min | 2231 | 2587 | 343 | ||
| 450 | At 80~1500 r/min | 4461 | 5174 | 686 | |
| At 3000 r/min | 3123 | 3622 | 480 | ||
| At 3600 r/min | 2231 | 2587 | 343 | ||
| 600 | At 80~1500 r/min | 5245 | 5921 | 824 | |
| At 3000 r/min | 3672 | 4145 | 577 | ||
| At 3600 r/min | 2623 | 2961 | 412 | ||
| 1200* | At 80~1500 r/min | 5245 | 5921 | 824 | |
| At 3000 r/min | 3672 | 4145 | 577 | ||
| At 3600 r/min | 2623 | 2961 | 412 | ||
- *200W only
Standard
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with safety standards for each of our product models can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Cavi e accessori
close
close
close
close