Reversible Motors J Series
4RJ20GB-AUL
Questo prodotto non è più disponibile per la vendita.
| Classificazione prodotto | Nome del prodotto | Prezzo di listino | Data di spedizione |
|---|---|---|---|
| Motor | 4RJ20GB-AUL | - | Prodotto fuori produzione (31.3.2023 fuori produzione) |
Incluso
- Motor, Capacitor, Capacitor Cap, Operating Manual
Specifiche
Scarica i dati
Altre Specifiche
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | After continuous rated operation at normal ambient temperature and humidity, no abnormalities were observed even with an application of 1.5 kV at 50 Hz or 60 Hz between the coils and the case for 1 minute. |
| Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the motor surface temperature rise is 60 °C max. (45 °C max. for motors with fans) using the thermometer method. |
| Thermal Class | 120(E) |
| Operating Ambient Temperature | -10~+50 °C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
Cavi e accessori
close
close