AC Speed Control Motors Motor for "Motor and Driver Package"
MSM560-012C
Motor
Dieses Produkt ist derzeit nicht mehr zum Verkauf verfügbar.
| Produktklassifikation | Produktname | Preis | Versand |
|---|---|---|---|
| Motor | MSM560-012C | - | Eingestelltes Produkt (Produktionsende 31.3.2026) |
Inklusive
- Motor: Capacitor
Spezifikationen
Abmessungen
Motor
Capacitor
Weitere Spezifikationen
General Specifications
| Item | Motor | Speed Controller | |
|---|---|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. | After rated operation at normal ambient temperature and humidity, the measurement value between the power supply input terminal and the signal input terminal is 100 MΩ min. using a 500 VDC megger. | |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz or 60 Hz between the power supply input terminal and the signal input terminal for 1 minute after rated operation at normal ambient temperature and humidity. | |
| Temperature Rise | After no-load rated operation at normal ambient temperature and humidity, the motor surface temperature rise measured by the thermometer method is 60 °C max. (50 °C max. for MSD560 Type, 45°C max. for MSD590 Type). | - | |
| Overheat Protective Device | Built-in Thermal Protector (Automatic Return Type) Open: 120±5℃ Reset: 77±15℃ (MSD560, MSD590 Type only) |
- | |
| Operating Environment | Ambient Temperature | -10~+50°C (Non-freezing) | 0∼+40°C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | ||
| Thermal Class | 120(E) | - | |
Note
-
Do not perform an insulation resistance measurement or a dielectric strength test while the motor and speed controller are connected.
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
close