DC Cross Flow Fans MFD Series
MFD915B-24
Fan
| Produktklassifikation | Produktname | Preis | Versand |
|---|---|---|---|
| Fan | MFD915B-24 | 114.00 € | Up to 20 pcs Estimated Ship 5weeks |
Notice: The shipping date refers to the time of dispatch from the warehouse in Düsseldorf/Germany. Shipments with 30 pieces or more will require air freight.
Inklusive
- Fan, Operating Manual
Spezifikationen
Kennlinien
Characteristics Diagram
Abmessungen
Dimensions (Body)
Panel Cut-Out
Daten-Download
Weitere Spezifikationen
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After continuous operation at normal ambient temperature and humidity, the measurement value between the windings and the case is 100 MΩ min. using a 500 VDC megger. (For MFD Series, 250 VDC megger, 10 MΩ min., for MFD915-48, 24A, 48S, MFD930-48, 24A, 48S, 500 VDC megger, 10 MΩ min.) |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the windings and the case for 1 minute after continuous operation, at normal ambient temperature and humidity. (For MFD Series, 50 Hz 500 VAC, for 1 minute) |
| Temperature Rise | After continuous operation at normal ambient temperature and humidity, when the temperature becomes constant, the value measured on the surface of the motor case using the thermometer method is 45 °C max. (For MFD Series, 15 °C max.) |
| Operating Voltage Range | MF Series: ±10 % (for each voltage) MFD Series: ±10 % (for each voltage) |
| Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) |
| Overheat Protection | MF Series: Built-in thermal protector (automatic return type) Open: 120±5 °C, Reset: 77±15 °C MFD Series: Built-in burnout prevention circuit |
| Operating Ambient Temperature | -10~+60 °C |
| Operating Ambient Humidity | 85 % max. (non-condensing) |
| Painting color | Motor Case Section: Dark gray - MF Series Black - MFD Series Fan Case Section: Black Flange Section: Dark gray (MFD Series only) |
| Materials | Impeller: Aluminum, Casing: Steel plate, Motor Case: Aluminum die cast |
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Systemkonfiguration

Verwandte Produkte
Thermostat for Fan
| Products | Features | |
|---|---|---|
AM2-XA1
|
Features |
Automatically operates and stops fans in response to temperature changes in the equipment.
Note
|
Kabel und Zubehör
close