Fan Speed Controller FSC-24
FSC-24
Control Circuit
| Produktklassifikation | Produktname | Preis | Versand |
|---|---|---|---|
| Control Circuit | FSC-24 | 91.00 € | Up to 5 pcs Estimated Ship 4weeks |
Notice: The shipping date refers to the time of dispatch from the warehouse in Düsseldorf/Germany. Shipments with 30 pieces or more will require air freight.
Inklusive
- Wiring Cover, Operating Manual
Spezifikationen
Abmessungen
Fan Speed Controller
Panel Cut-Out of Fan Speed Controller
Daten-Download
Weitere Spezifikationen
General Specifications (Fan Speed Controller)
| Item | Specifications | |
|---|---|---|
| Insulation Resistance | After continuous operation at normal ambient temperature and humidity, the value measured between the terminal block and the case by a 500 VDC megger is 10 MΩ min. |
|
| Dielectric Strength | No abnormality is observed when 50 Hz, 0.5 kVAC is applied between the terminal block and the case for 1 minute after continuous operation at normal ambient temperature and humidity. |
|
| Temperature Rise | After continuous operation at normal ambient temperature and humidity, the case temperature rise is measured by the thermocouple method and the result is 10 °C max. | |
| Operating Environment | Ambient Temperature | -10~+60 °C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Altitude | Less than 1000 m above sea level | |
| Atmosphere | No corrosive gases or dust Should not be exposed to water or oil. Cannot be used in a radioactive area, magnetic field, vacuum, or other special environments. |
|
| Vibration | Must not be subjected to continuous vibration or excessive shock. In conformance with JIS C 60068-2-6 sine-wave vibration test method. Frequency Range: 10~55 Hz, Half Amplitude: 0.15 mm, Sweep Direction: 3 directions (X, Y, Z), Number of Sweeps: 20 times |
|
| Storage Conditions* | Ambient Temperature | -20~+70 °C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Altitude | Less than 3000 m above sea level | |
| Atmosphere | No corrosive gases or dust Should not be exposed to water or oil. Cannot be used in a radioactive area, magnetic field, vacuum, or other special environments. |
|
| Degree of Protection | IP00 | |
- *The value for storage condition applies to short periods such as the period during transport.
Standards
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Systemkonfiguration

close