Torque Motors K Series/World K Series
5TK40GU-AF-50HZ
| Produktklassifikation | Produktname | Preis | Versand |
|---|---|---|---|
| Motor | 5TK40GU-AF-50HZ | Not available for purchase | |
For more information, refer to "Combination with Power Controller (TMP-1)" in "Data Download".
• Gearhead is required separately.
Notice: The shipping date refers to the time of dispatch from the warehouse in Düsseldorf/Germany. Shipments with 30 pieces or more will require air freight.
Inklusive
- Motor: Capacitor
Spezifikationen
Kennlinien
Daten-Download
Weitere Spezifikationen
General Specifications
World K Series 3 W, 6 W, 10 W, 20 W
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
| Temperature Rise | A gearhead or equivalent heat sink* connected to the motor and the winding temperature rise is measured at 80 °C max. using the resistance change method after continuous rated operation under normal ambient temperature and humidity. |
| Thermal Class | 130 (B) |
| Overheat Protective Device | Built-in thermal protector (automatic return type) Open: 130 ±5 °C, Return: 85 ±20 °C |
| Operating Ambient Temperature | Single-phase 50 V, single-phase 100 V, single-phase 200 VAC: -10~+50 °C (non-freezing) Single-phase 60 V, single-phase 110 V, single-phase 115 VAC, single-phase 220 V, single-phase 230 V: -10~+40 °C (non-freezing) |
| Operating Ambient Humidity | 85 % max. (non-condensing) |
| Degree of Protection | IP20 |
- *Heat Sink Size (Material: Aluminum)
| Motor Type | Size (mm) | Thickness (mm) |
|---|---|---|
| 3 W type | 115 × 115 | 5 |
| 6 W type | 125 × 125 | |
| 10 W type | 135 × 135 | |
| 20 W type | 165 × 165 |
K Series 40 W
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
| Temperature Rise | After rated operation at normal ambient temperature and humidity, the measurement value of the motor surface temperature rise is 45 °C max. using the thermometer method. |
| Thermal Class | 120 (E) |
| Operating Ambient Temperature | -10~+50 °C (non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
Standards
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
Systemkonfiguration

Kabel und Zubehör
close
close
close
close