AC Speed Control Motors KII Series
5RK40RAW-18J
Dieses Produkt ist derzeit nicht mehr zum Verkauf verfügbar.
| Produktklassifikation | Produktname | Preis | Versand |
|---|---|---|---|
| Combi geared motor | 5RK40RAW-18J | - | Eingestelltes Produkt (Produktionsende 31.3.2022) |
Inklusive
- Motor, Gearhead, Capacitor, Capacitor Cap, Installation Screws, Parallel Key, Operating Manual
Spezifikationen
Daten-Download
Weitere Spezifikationen
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
| Temperature Rise | After no-load rated operation at normal ambient temperature and humidity, the winding temperature rise measured by the resistance change method is 80 °C max. |
| Overheat Protective Device | The 6 W type is impedance protected. All other motors have a built-in thermal protector (automatic reset type) Open...130±5℃ Reset...82±15℃ |
| Operating Ambient Temperature | 110/115 V, 220/230 V: -10~+40°C (Non-freezing) 100 V, 200 V: -10~+50°C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
| Thermal Class | 130(B) |
| Degree of Protection | IP20 |
Permissible Radial Load and Permissible Axial Load of Gearhead
| Product Name | Gear Ratio | Maximum Permissible Torque N·m |
Permissible Radial Load N | Permissible Axial Load N |
|
|---|---|---|---|---|---|
| Distance from the End of the Gearhead Output Shaft | |||||
| 10 mm | 20 mm | ||||
| 2GV□ 2GV□B |
2 | 6 | 100 | 150 | 15 |
| 3 | 100 | 150 | 30 | ||
| 5~25 | 150 | 200 | 40 | ||
| 30~360 | 200 | 300 | |||
| 2GV□B | 500~3600 | 200 | 300 | ||
| 3GV□ 3GV□B |
2 | 10 | 150 | 250 | 20 |
| 3 | 150 | 250 | 40 | ||
| 5~25 | 200 | 300 | 80 | ||
| 30~360 |
300 |
400 | |||
| 3GV□B | 500~3600 | 300 | 400 | ||
| 4GV□ 4GV□B |
2 | 16 | 300 | 350 | 25 |
| 3 | 300 | 350 | 50 | ||
| 5~25 | 300 | 350 | 100 | ||
| 30~360 | 450 | 550 | |||
| 4GV□B | 500~3600 | 450 | 550 | ||
| 5GV□ 5GV□B 5GVH□ 5GVH□B 5GVH□BS 5GVH□BSF |
2 | 30 | 250 | 350 | 100 |
| 3~9 | 400 | 500 | 150 | ||
| 12.5~18 | 450 | 600 | |||
| 25~300 | 500 | 700 | |||
| 5GV□B | 360~3000 | 500 | 700 | ||
| 5GVR□ 5GVR□B |
2 | 40 | 250 | 350 | 100 |
| 3~9 | 400 | 500 | 150 | ||
| 12.5~18 | 450 | 600 | |||
| 25~180 | 500 | 700 | |||
| 7GV□B | 5~20 | 70 | 700 | 850 | 200 |
| 30~100 | 1400 | 1700 | 400 | ||
Kabel und Zubehör
close
close