Produktübersicht der bürstenlosen DC-Motoren (PM-Motoren) 60 W, 120 W, 200 W, 400 W, 750 W
Motoren und Getriebe
| Version der Abtriebswelle | Stromversorgung [V] |
Ausgangsleistung [W] |
Flanschmaß [mm] |
Produktname | Getriebeuntersetzung | Schutzart | |
|---|---|---|---|---|---|---|---|
| Motor | Getriebe | ||||||
Stirnradgetriebe
|
Dreiphasig 200 | 750 | 110 | BL2M6750CHP-5S | 5 | IP66 | |
| BL2M6750CHP-10S | 10 | ||||||
| BL2M6750CHP-15S | 15 | ||||||
| BL2M6750CHP-20S | 20 | ||||||
| BL2M6750CHP-30S | 30 | ||||||
| BL2M6750CHP-50S | 50 | ||||||
| 400 | BLM6400SHP-GFV | GFV6G□S | 5–50 | ||||
| 200 | BLM6200SHP-GFV | 5–200 | |||||
| 120 | 90 | BLM5120HP-GFV | GFV5G□S GFV5G□SF |
||||
| 60 | 80 | BLM460SHP-GFV | GFV4G□S GFV4G□SF |
||||
Wasserdicht, staubgeschützt
|
400 | 110 | BLM7400HW-GFV | GFV7G□SW | 5–50 | IP67 | |
| 200 | BLM7200HW-GFV | 5–100 | |||||
Hohlwellenflachgetriebe
|
Dreiphasig 200 | 750 | - | BL2M6750CHP-5FRS | 5 | IP66 | |
| BL2M6750CHP-10FRS | 10 | ||||||
| BL2M6750CHP-15FRS | 15 | ||||||
| BL2M6750CHP-20FRS | 20 | ||||||
| BL2M6750CHP-30FRS | 30 | ||||||
| BL2M6750CHP-50FRS | 50 | ||||||
| 400 | BLM6400SHP-GFV | GFS6G□FR | 5–100 | IP65 | |||
| 200 | BLM6200SHP-GFV | 10–100 | |||||
| 120 | BLM5120HP-GFV | GFS5G□FR | 5–200 | ||||
| 60 | BLM460SHP-GFV | GFS4G□FR | |||||
Rechtwinkelgetriebe
|
Dreiphasig 200 | 400 | - | BLM5400HPK | 5XH□S | 100, 200 | IP66 |
| 5YH□S | 5–50 | ||||||
| 200 | BLM5200HPK | 5XH□S | 100, 200 | ||||
| 5YH□S | 5–50 | ||||||
| 120 | BLM5120HPK | 5H□S | 10–200 | ||||
Motor ohne Getriebe
|
Dreiphasig 200 | 750 | 104 | BL2M6750CHP-AS | - | IP66 (Außer der Montagefläche) |
|
| 400 | 90 | BLM5400HP-AS | |||||
| 200 | BLM5200HP-AS | ||||||
| 120 | BLM5120HP-AS | ||||||
| 60 | 80 | BLM260HP-AS | |||||
| Motor ohne Getriebe Mit Passfeder
|
750 | 104 | BL2M6750CHP-KS | ||||
- Die Getriebeuntersetzung wird an der Stelle angegeben, an der sich das Kästchen □ im Produktnamen befindet.
Anschlusskabel
Einheitlich für alle Ausgangsleistungen.