AC Speed Control Motor
SCM540GV-JCM
| Product Classification | Product Name | List Price | Shipping Date |
|---|---|---|---|
| Motor | SCM540GV-JCM | £180.00 | Up to 5 pcs Estimated Ship 4weeks |
A combination of gearhead and driver circuit and connection cable is required for driving.
• Specifications and various data of combination products may be shown on the combination product page. Please check the page of the combination product.
Notice: The shipping date refers to the time of dispatch from the warehouse in Düsseldorf/Germany. Shipments with 30 pieces or more will require air freight.
Included
- Motor: None
Specifications
Data Download
Other Specifications
General Specifications
| Item | Specifications | |
|---|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. | |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz or 60 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. | |
| Temperature Rise | After no load rated operation at normal ambient temperature and humidity, the winding temperature rise measured by the resistance change method is 80 °C max. | |
| Overheat Protective Device | The 6 W type is impedance protected. All other motors have a built-in thermal protector (automatic reset type) Open: 130 ± 5 °C Reset: 85 ± 20 °C |
|
| Operating Environment | Ambient Temperature | Single-Phase 100 VAC, Single-Phase 200 VAC: -10 to +50 °C (Non-freezing) Single-Phase 110/115 VAC, Single-Phase 220/230 VAC: -10 to +40 °C (Non-freezing) Right-Angle Hypoid Gearhead: 0 to +40 °C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Altitude | Up to 1000 m above sea level | |
| Atmosphere | No corrosive gases or dust. Should not be exposed to water or oil. Cannot be used in a radioactive area, magnetic field, vacuum, or other special environments. | |
| Vibration | Must not be subjected to continuous vibration or excessive shock Conforms to JIS C 60068-2-6, "sine-wave vibration test method" Frequency Range: 10 to 55 Hz, Half Amplitude: 0.15 mm, Sweep Direction: 3 directions (X, Y, Z), Number of Sweeps: 20 times |
|
| Storage Conditions* | Ambient Temperature | -25 to +70 °C (Non-freezing) Right-Angle Hypoid Gearhead: 0 to +60 °C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Altitude | Up to 3000 m above sea level Right-Angle Hypoid Gearhead: Up to 1000 m above sea level |
|
| Atmosphere | No corrosive gases or dust. Should not be exposed to water or oil. Cannot be used in a radioactive area, magnetic field, vacuum, or other special environments. | |
| Thermal Class | 130 (B) | |
| Degree of Protection | IP20 | |
- *The value for storage condition applies to short periods such as the period during transport.
Standards
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with safety standards for each of our product models can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
close
close