Encoders Rotary Encoder
Rotary encoders are small, thin, and lightweight incremental encoders.
- Frame size Ø30 mm/Ø40 mm, dust and water resistant IP65 type is also available
- Resolution: 100-4000 P/R (14 types)
- Line driver output, voltage output, open-collector output (Power supply voltage 5-24 VDC)
- Dust and water resistant IP65 type rotary encoders will be added to the lineup.

Small, Thin, and Lightweight Magnetic Incremental Encoders
Oriental motor’s rotary encoders are small, thin, and lightweight incremental encoders.
A wide variety of product lineup includes two types of frame sizes (Ø30 mm/Ø40 mm), three output circuit types with line driver, voltage, and open collector (power supply voltage 5-24 VDC), and 14 resolution types with 100-4000 P/R. The actual position, speed, and rotation direction of conveyors, belts, pulleys, and other mechanisms can be detected, contributes in the construction of predictive maintenance systems.
Watch the video to learn for the features of the rotary encoder.
Product Line
| Installation Size [mm] |
Degree of Protection | Shaft Shape | Resolution [P/R] |
Output Circuit Type | ||
|---|---|---|---|---|---|---|
| Line Driver Output (Power supply voltage 5 VDC) |
Voltage Output (Power supply voltage 5 VDC) |
Open-collector Output (Power supply voltage 5 to 24 VDC) |
||||
| Ø30 | IP20 | Round Shaft![]() |
100 to 4000 | ● | ● | ● |
Hollow Shaft![]() |
100 to 4000 | ● | ● | ● | ||
| Ø40 | IP20 | Round Shaft![]() |
100 to 4000 | ● | ● | ● |
Hollow Shaft![]() |
100 to 4000 | ● | ● | ● | ||
| IP65 | Round Shaft![]() |
100 to 4000 | NEW | - | NEW | |
Features
Small, Thin, and Lightweight Incremental Encoders
Small, thin, and lightweight, can be installed even in tight spaces. An IP65 type is also available, which can be used even in environments where dust or water droplets are present.
| Round Shaft Type | Hollow Shaft Type | |
|---|---|---|
| Frame Size: Ø30 mm |
|
|
| Frame Size: Ø40 mm |
|
|
Resolution 100 P/R-4000 P/R Maximum
14 types are available, including resolutions that are easy to combine with stepper motors and those suitable for the angle indexing.
Three Output Circuit Types With Line Driver Output, Voltage Output, and Open-collector Output
Open-collector output supports a power supply voltage input of 5-24 VDC.
Dust and Water Resistant IP65 Type
Is the rotary encoder being protected by a cover?
With an IP65 rating for dust and water resistant performance, it can be used without being affected by dust or water droplets.
Can be installed as is with no cover required.
Small and lightweight. Cable integrated structure.
Can Be Used in High Temperature Environments
The open-collector output can be used in up to 70 °C, the line driver output* and voltage output can be used in environments up to 85 °C.
- * For the dust and water resistant IP65 type, both open-collector output and line driver output are rated up to 70 °C.
What is a Rotary Encoder?
A rotary encoder is a sensor that can detect the angle, rotation speed, and rotation direction of a rotating shaft.
- The encoder accurately reads the position and synchronizes the operation precisely with other devices.
For example, by synchronizing the timing of transfer and processing machines, smooth process management becomes possible. - By detecting abnormal rotation speeds, machine failure and workpiece jams can be detected early on.
- Application Example
By comparing the controller output pulses with the encoder detection pulses, can be quickly detected stoppages caused by foreign objects or other issues!
Easy to Aligning the Mechanical Home and Z-phase Signal
The Z-phase signal is output once per revolution when the encoder connector section is facing down and the shaft flat section (round shaft type) or fixing screw section (hollow shaft type) is in the position indicated by the red arrow.
Can Be Installed in Accordance With the Mechanism
-
Round Shaft Type
-
Round Shaft Type + Mounting Bracket* (Sold separately)
-
Hollow Shaft Type
- *Frame size Ø30 mm only
Product Line
Round Shaft Type
Frame Size: Ø30 mm
| Resolution (P/R) | Product Name | ||
|---|---|---|---|
| Line Driver Output | Voltage Output | Open-collector Output | |
| 100 | RE30AJ100L | RE30AJ100E | RE30AJ100F |
| 200 | RE30AJ200L | RE30AJ200E | RE30AJ200F |
| 360 | RE30AJ360L | RE30AJ360E | RE30AJ360F |
| 400 | RE30AJ400L | RE30AJ400E | RE30AJ400F |
| 500 | RE30AJ500L | RE30AJ500E | RE30AJ500F |
| 600 | RE30AJ600L | RE30AJ600E | RE30AJ600F |
| 720 | RE30AJ720L | RE30AJ720E | RE30AJ720F |
| 800 | RE30AJ800L | RE30AJ800E | RE30AJ800F |
| 1000 | RE30AJ1000L | RE30AJ1000E | RE30AJ1000F |
| 1800 | RE30AJ1800L | RE30AJ1800E | RE30AJ1800F |
| 2000 | RE30AJ2000L | RE30AJ2000E | RE30AJ2000F |
| 2500 | RE30AJ2500L | RE30AJ2500E | RE30AJ2500F |
| 3600 | RE30AJ3600L | RE30AJ3600E | RE30AJ3600F |
| 4000 | RE30AJ4000L | RE30AJ4000E | RE30AJ4000F |
Frame Size: Ø40 mm
| Resolution (P/R) | Product Name | ||
|---|---|---|---|
| Line Driver Output | Voltage Output | Open-collector Output | |
| 100 | RE40AJ100L | RE40AJ100E | RE40AJ100F |
| 200 | RE40AJ200L | RE40AJ200E | RE40AJ200F |
| 360 | RE40AJ360L | RE40AJ360E | RE40AJ360F |
| 400 | RE40AJ400L | RE40AJ400E | RE40AJ400F |
| 500 | RE40AJ500L | RE40AJ500E | RE40AJ500F |
| 600 | RE40AJ600L | RE40AJ600E | RE40AJ600F |
| 720 | RE40AJ720L | RE40AJ720E | RE40AJ720F |
| 800 | RE40AJ800L | RE40AJ800E | RE40AJ800F |
| 1000 | RE40AJ1000L | RE40AJ1000E | RE40AJ1000F |
| 1800 | RE40AJ1800L | RE40AJ1800E | RE40AJ1800F |
| 2000 | RE40AJ2000L | RE40AJ2000E | RE40AJ2000F |
| 2500 | RE40AJ2500L | RE40AJ2500E | RE40AJ2500F |
| 3600 | RE40AJ3600L | RE40AJ3600E | RE40AJ3600F |
| 4000 | RE40AJ4000L | RE40AJ4000E | RE40AJ4000F |
Hollow Shaft Type
Frame Size: Ø30 mm
| Resolution (P/R) | Product Name | ||
|---|---|---|---|
| Line Driver Output | Voltage Output | Open-collector Output | |
| 100 | RE30HJ100L | RE30HJ100E | RE30HJ100F |
| 200 | RE30HJ200L | RE30HJ200E | RE30HJ200F |
| 360 | RE30HJ360L | RE30HJ360E | RE30HJ360F |
| 400 | RE30HJ400L | RE30HJ400E | RE30HJ400F |
| 500 | RE30HJ500L | RE30HJ500E | RE30HJ500F |
| 600 | RE30HJ600L | RE30HJ600E | RE30HJ600F |
| 720 | RE30HJ720L | RE30HJ720E | RE30HJ720F |
| 800 | RE30HJ800L | RE30HJ800E | RE30HJ800F |
| 1000 | RE30HJ1000L | RE30HJ1000E | RE30HJ1000F |
| 1800 | RE30HJ1800L | RE30HJ1800E | RE30HJ1800F |
| 2000 | RE30HJ2000L | RE30HJ2000E | RE30HJ2000F |
| 2500 | RE30HJ2500L | RE30HJ2500E | RE30HJ2500F |
| 3600 | RE30HJ3600L | RE30HJ3600E | RE30HJ3600F |
| 4000 | RE30HJ4000L | RE30HJ4000E | RE30HJ4000F |
Frame Size: Ø40 mm
| Resolution (P/R) | Product Name | ||
|---|---|---|---|
| Line Driver Output | Voltage Output | Open-collector Output | |
| 100 | RE40HJ100L | RE40HJ100E | RE40HJ100F |
| 200 | RE40HJ200L | RE40HJ200E | RE40HJ200F |
| 360 | RE40HJ360L | RE40HJ360E | RE40HJ360F |
| 400 | RE40HJ400L | RE40HJ400E | RE40HJ400F |
| 500 | RE40HJ500L | RE40HJ500E | RE40HJ500F |
| 600 | RE40HJ600L | RE40HJ600E | RE40HJ600F |
| 720 | RE40HJ720L | RE40HJ720E | RE40HJ720F |
| 800 | RE40HJ800L | RE40HJ800E | RE40HJ800F |
| 1000 | RE40HJ1000L | RE40HJ1000E | RE40HJ1000F |
| 1800 | RE40HJ1800L | RE40HJ1800E | RE40HJ1800F |
| 2000 | RE40HJ2000L | RE40HJ2000E | RE40HJ2000F |
| 2500 | RE40HJ2500L | RE40HJ2500E | RE40HJ2500F |
| 3600 | RE40HJ3600L | RE40HJ3600E | RE40HJ3600F |
| 4000 | RE40HJ4000L | RE40HJ4000E | RE40HJ4000F |
NEW Frame Size Ø40 mm, Dust and Water Resistant IP65 Type
| Resolution (P/R) | Product Name | |
|---|---|---|
| Line Driver Output | Open-collector Output | |
| 100 | RE40APJ100L-1 | RE40APJ100F-1 |
| 200 | RE40APJ200L-1 | RE40APJ200F-1 |
| 360 | RE40APJ360L-1 | RE40APJ360F-1 |
| 400 | RE40APJ400L-1 | RE40APJ400F-1 |
| 500 | RE40APJ500L-1 | RE40APJ500F-1 |
| 600 | RE40APJ600L-1 | RE40APJ600F-1 |
| 720 | RE40APJ720L-1 | RE40APJ720F-1 |
| 800 | RE40APJ800L-1 | RE40APJ800F-1 |
| 1000 | RE40APJ1000L-1 | RE40APJ1000F-1 |
| 1800 | RE40APJ1800L-1 | RE40APJ1800F-1 |
| 2000 | RE40APJ2000L-1 | RE40APJ2000F-1 |
| 2500 | RE40APJ2500L-1 | RE40APJ2500F-1 |
| 3600 | RE40APJ3600L-1 | RE40APJ3600F-1 |
| 4000 | RE40APJ4000L-1 | RE40APJ4000F-1 |
Encoder Connection Cable (Sold separately)
Encoder connection cable that can be connected to a rotary encoder via a connector.
| Product Name | Output Circuit Type | Length (m) | |
|---|---|---|---|
![]() |
LCE05A-006 | Voltage output / Open-collector output | 0.6 |
![]() |
LCE08A-006 | Line Driver Output |
Flexible, shielded connection cable for encoder.
Mounting Bracket for Round Shaft Type With Frame Size Ø30 mm (Sold separately)
Mounting bracket to be assembled to round shaft type with installation size Ø30 mm.
| Product Name | ||
|---|---|---|
|
![]() Assembly Example |
PEF2 |
- Application Example
A round shaft type rotary encoder can be mounted from the rear using the mounting bracket.



