Stepper Motors PKP Series/PK Series (2-Phase)
PKP244PD23A2
Specifications
Dimensions
Motor
Connection Cable (When Selected)
Data Download
Other Specifications
General Specifications (Motor)
| Item | Specification | |
|---|---|---|
| Operating Environment (when operating) |
Ambient Temperature | -10~+50 °C (Non-freezing) 0~+40 °C for Flat Harmonic Gearhead Type and Harmonic Gearhead Type (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Atmosphere | No corrosive gases or dust No exposure to water, oil or other liquids. | |
| Temperature Rise | Winding temperature rise 80 °C max. (Based on Oriental Motor's internal measurement conditions) | |
| Stop position accuracy*1 | ±3 arc minute (±0.05˚) [PKP21□, PKP242, PKP262is ±5 arcmin (±0.083°), PK26□J, PK26□JDis ±2 arcmin (±0.034°)] |
|
| Shaft Runout | 0.05 T.I.R. (mm) *4 *5 | |
| Radial Play*2 | 0.025 mm Max. (Load 5 N) [PKP203 Load 2.5 N] |
|
| Axial Play*3 | 0.075 mm Max (Load 10 N) [PKP203・PKP21□ Load 1 N, PKP22□, PKP242, PKP262 Load 2.5 N] |
|
| Concentricity of Installation Pilot to the Shaft | 0.075 T.I.R. (mm)*4 | |
| Perpendicularity of mounting surface to the shaft | 0.075 T.I.R. (mm)*4 | |
- *1
- This is the value at full step and no load (Varies depending on the size of the load).
- *2
- Radial Play: Displacement in shaft position in the radial direction when a 5 N load (PKP203 Load 2.5 N) is applied perpendicular to the tip of the motor shaft.
- *3
- Axial Play: Displacement in shaft position in the axial direction when a 10 N load (PKP203, PKP21□ Load 1 N, PKP22□, PKP242, PKP262 Load 2.5 N) is applied to the motor shaft in the axial direction.
- *4
- T.I.R. (Total Indicator Reading): The total dial gauge reading when the measurement section is rotated 1 revolution centered on the reference axis center.
- *5
- PKP244P has 0.025 T.I.R. (mm)
Permissible Radial Load and Permissible Axial Load
| Type | Motor Frame Size |
Motor Product Name | Gear Ratio | Permissible Radial Load | Permissible Axial Load | ||||
|---|---|---|---|---|---|---|---|---|---|
| Distance From Shaft End [mm] | |||||||||
| 0 | 5 | 10 | 15 | 20 | |||||
| Standard Type | 13 mm | PKP203 | - | 5 | 6 | - | - | - | 1 |
| 20 mm | PKP213, PKP214 | 12 | 15 | - | - | - | 3 | ||
| 28 mm | PKP223, PKP225 | 25 | 34 | 52 | - | - | 5 | ||
| 35 mm | PKP233, PKP235 | 20 | 25 | 34 | 52 | - | 10 | ||
| 42 mm | PKP243, PKP244, PKP245, PKP246 | 20 | 25 | 34 | 52 | - | 10 | ||
| PKP243□2, PKP244□2, PKP245□2, PKP246□2 | 35 | 44 | 58 | 85 | - | 15 | |||
| 50 mm | PKP254, PKP256, PKP258 | 61 | 73 | 90 | 110 | - | 20 | ||
| 56.4 mm | PKP264, PKP266, PKP268 | 61 | 73 | 90 | 110 | 160 | 20 | ||
| PKP264□2, PKP266□2, PKP268□2 | 90 | 100 | 130 | 180 | 270 | 30 | |||
| 60 mm | PK264J, PK266J, PK267J, PK269J | 50 | 60 | 75 | 100 | 150 | 20 | ||
| 85 mm | PKP296, PKP299, PKP2913 | 260 | 290 | 340 | 390 | 480 | 60 | ||
| High-Torque Type | 42 mm | PKP244 | - | 90 | 100 | 130 | 180 | - | 15 |
| High-Resolution Type | 28 mm | PKP223, PKP225 | - | 25 | 34 | 52 | - | - | 5 |
| 42 mm | PKP243, PKP244 | 20 | 25 | 34 | 52 | - | 10 | ||
| PKP243□2, PKP244□2, PKP245□2, PKP246□2 | 35 | 44 | 58 | 85 | - | 15 | |||
| 56.4 mm | PKP264, PKP266, PKP268 | 61 | 73 | 90 | 110 | 160 | 20 | ||
| PKP264□2, PKP266□2, PKP268□2 | 90 | 100 | 130 | 180 | 270 | 30 | |||
| Flat Type | 42 mm | PKP242 | - | 20 | 25 | 34 | - | - | 5 |
| 60 mm | PKP262 | ||||||||
| Flat Harmonic Geared Type | 51 mm | PKP242 | 50, 100 | - | - | - | - | - | 200 |
| 61 mm | PKP262 | 450 | |||||||
| SH Geared Type | 28 mm | PKP223 | 7.2, 9, 10, 18, 36 | 15 | 17 | 20 | 23 | - | 10 |
| 42 mm | PKP243 | 3.6, 7.2, 9, 10, 18, 36 | 10 | 15 | 20 | 30 | - | 15 | |
| 60 mm | PKP264 | 3.6, 7.2, 9, 10 | 30 | 40 | 50 | 60 | 70 | 30 | |
| 18, 36 | 80 | 100 | 120 | 140 | 160 | ||||
| 90 mm | PK296 | 3.6, 7.2, 9, 10, 18, 36 | 220 | 250 | 300 | 350 | 400 | 100 | |
| CS Geared Type | 28 mm | PKP223 | 10, 15, 20 | 30 | 37 | 50 | 73 | - | 30 |
| 42 mm | PKP243 | 5, 10, 15, 20 | 59 | 68 | 80 | 96 | - | 40 | |
| 60 mm | PKP264 | 160 | 170 | 200 | 220 | 260 | 70 | ||
| Harmonic Geared Type | 13mm | PKP203 | 30、50、100 | 28 | 36 | - | - | - | 40 |
Inner Wiring Diagram of Motor
Rotation Direction
Standards
[Motor Section]
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
System Configuration

Cables and Accessories
close
close
close
