Brushless Motors AXH Series
AXHM015K-10
Motor
This product is currently no longer available for sale.
| Product Classification | Product Name | List Price | Shipping Date |
|---|---|---|---|
| Motor | AXHM015K-10 | - | Discontinued Product (31.3.2020 discontinued) |
Specifications
Other Specifications
General Specifications
| Item | Motor | Driver | |
|---|---|---|---|
| Insulation Resistance | 100 MΩ or more when a 500 VDC megger is applied between the windings and the case after continuous operation under normal ambient temperature and humidity. | After continuous operation at normal ambient temperature and humidity, the value measured with a 500 VDC megger between the power supply input and the heat sink is min. 100 MΩ. | |
| Dielectric Strength | No abnormality is observed even with an application of 0.5 kVAC at 50 Hz between the coils and the case for 1 minute after continuous operation at normal ambient temperature and humidity. | After continuous operation at normal ambient temperature and humidity, no abnormality is observed when 50 Hz, 0.5 kVAC is applied between the power supply input and the heat sink for 1 minute. | |
| Temperature Rise | After continuous operation at normal ambient temperature and humidity, the temperature rise of the coil measured by the thermocouple method is 50°C max.*. | - | |
| Operating Environment | Ambient Temperature | 0~+50°C (Non-freezing) | |
| Ambient Humidity | 85 % max. (Non-condensing) | ||
| Atmosphere | No corrosive gases or dust | ||
| Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) | − | |
| Degree of Protection | IP40 | IP00 | |
- *For round shaft types, attach to a heat sink (Material: aluminum) of one of the following sizes to maintain a motor case surface temperature of 90 °C max. (Except for the 15 W Type.)
30 W Type: 115x115 mm, 5 mm thickness 50 W Type: 135x135 mm, 5 mm thickness 100 W Type: 200x200 mm, 5 mm thickness
Note
- Do not measure insulation resistance or perform a dielectric strength test the motor and driver are connected.
close