Brake Motor and Driver Package BMR Series
BMR590-512
This product is currently no longer available for sale.
| Product Classification | Product Name | List Price | Shipping Date |
|---|---|---|---|
| Motor / Control Circuit | BMR590-512 | - | Discontinued Product (1.4.2016 discontinued) |
Included
- Motor, Capacitor, Control Circuit, Surface Installation Socket, Operating Manual
Specifications
Other Specifications
General Specifications
| Item | Specifications |
|---|---|
| Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
| Temperature Rise | After 30 minutes of continuous operation of the motor with no load, the measurement value of the motor surface temperature rise is 60 °C max. (50 °C max. for motors with fans) using the thermometer method. |
| Thermal Class | 120 (E) |
| Operating Ambient Temperature | -10~+50 °C (Non-freezing) |
| Operating Ambient Humidity | 85 % max. (Non-condensing) |
Control Circuit General Specifications
| Item | BMP501L, BMP501M, BMP501H | BMP502L, BMP502M, BMP502H |
|---|---|---|
| Power Supply Input | Single-phase 100 VAC ±10 % 50/60 Hz | Single-phase 200 VAC ±10 % 50/60 Hz |
| Function | · Non-contact instantaneous stop · Non-contact bidirectional · Non-contact electromagnetic brake control | |
| Control Power Supply | 12~24 VDC ±10 % 0.1 A min. | |
| Control Input | · Photocoupler input CW/CCW · Transistor input FREE | |
| Insulation Resistance | The measurement value between the power supply input terminal and the signal input terminal is 100 MΩ min. using a 500 VDC megger. | |
| Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the power supply input terminal and the signal input terminal for 1 minute. | |
| Operating Ambient Temperature | -10~+40 °C (non-freezing) | |
| Operating Ambient Humidity | 85 % max. (Non-condensing) | |
- L, M, and H in the brake pack product name indicate the output power type of the motor.
L: 6 W type, M: 15 W, 25 W, 40 W type, H: 60 W, 90 W type
Cables and Accessories
close
close