Servo Motors Battery-Free Built-In Absolute Encoder AZX Series
AZXD-SEP
Control Circuit
| Product Classification | Product Name | List Price | Shipping Date |
|---|---|---|---|
| Control Circuit | AZXD-SEP | 848.00 € | Product to be Discontinued (29.1.2027 order deadline) |
- *Please contact us regarding purchasing of product.
- *Product will be discontinued on 31.3.2027. Please place your order before the order deadline.
Included
- Control Circuit: Main Power Supply/Regeneration Resistor Connector (CN4), Control Power Supply Input, Electromagnetic Brake Connection, Regeneration Resistor Thermal Input, Power Removal I/O Signal Connector (CN1), I/O Signal Connector (CN7), Connector Wiring Lever
Specifications
Dimensions
Control Circuit
Data Download
Other Specifications
Driver Specifications
| EtherCAT Compatible EtherNet/IP Compatible PROFINET Compatible |
||
|---|---|---|
| Interfaces | Control Input | 6 points Photocoupler |
| Pulse output | 2 points Line Driver |
|
| Control output | 6 points Photocoupler and Open-Collector |
|
| Power removal signal input | 2 points Photocoupler |
|
| Power removal monitor output | 1 point Photocoupler and Open-Collector |
|
Driver function
| EtherNet/IP Compatible PROFINET Compatible |
||||
|---|---|---|---|---|
| Number of Positioning Data Sets | 256 points | |||
| Remote I/O | Input | 16 points | ||
| Output | 16 points | |||
| Setting Tool | Support Software MEXE02 | |||
| Coordinates Management Method | Battery-free Absolute System | |||
| Operation | Positioning Operation | Fastening method | Single-motion Operation | ○ |
| Sequential Operation | ○ | |||
| Multistep Speed-Change (Configuration Connection) | ○ | |||
| Sequence control | Loop Operation (Repeating) | ○ | ||
| Event Jump Operation | ○ | |||
| Continuous Operation | ○ | |||
| Return-To-Home Operation | Return-To-Home Operation | ○ | ||
| High-speed return-to-home operation | ○ | |||
| JOG Operation | ○ | |||
| Monitor/Information | Waveform Monitoring | ○ | ||
| Overload Detection | ○ | |||
| Overheat Detection (Motor/Driver) | ○ | |||
| Position/Speed Information | ○ | |||
| Temperature Detection (Motor/Driver) | ○ | |||
| Motor Load Factor | ○ | |||
| Travel Distance , Cumulative Travel Distance | ○ | |||
| Alarm | ○ | |||
Communication Specifications
| Communication Protocol | EtherNet/IP (CT18 compliant) | |
|---|---|---|
| Vendor ID | 187: ORIENTAL MOTOR CO., LTD. | |
| Device Type | 43: Generic Device | |
| Transmission Rate | 10/100 Mbps (autonegotiation) | |
| Communication Mode | Full duplex/half duplex (autonegotiation) | |
| Cable Specification | Shielded Twisted Pair (STP) cable Straight/cross, category 5e or higher |
|
| Number of Occupied Bytes | Output (Scanner → Driver) | 40 bytes |
| Input (Driver → Scanner) | 56 bytes | |
| Implicit Communication | Number of Connections Supported | 2 |
| Connection Type | Exclusive owner, input only | |
| Communication Cycle (RPI) | 1~3200 ms | |
| Connection Type (Scanner → Driver) | Point−to−Point | |
| Connection Type (Driver → Scanner) | Point−to−point, multicast | |
| Data Trigger | Cyclic | |
| IP Address Setting Method | IP address setting switches, parameters, DHCP | |
| Supported Topologies | Star, linear, ring (device level ring) | |
Driver General Specifications
| Item | Specifications | |
|---|---|---|
| Operating Environment (When operating) |
Ambient Temperature | 0~+55 °C (Non-freezing)* [AZXM960, AZXM1260,DGM200 for single-phase 200-240 VAC, 0~+50 °C (Non-freezing)]* |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Atmosphere | No corrosive gases or dust. No exposure to water, oil or other liquids. | |
- *When installing a heat sink equivalent to an aluminum plate min. 200×200 mm, thickness 2 mm
Standards
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
For more information about compliance with regulations on chemical substances in Oriental Motor's Products, click here.
System Configuration

Cables and Accessories
close